Management systems
The voluntary adoption of management systems is considered a strategic element by Sofidel for the continuous improvement of the organisation’s performance and a resource capable of giving timely responses to the needs of the different stakeholders.
ISO 9001:2015 | for the Quality Management Systems |
ISO 14001:2015 and EMAS (Community Regulation 1221/2009) | for the Environmental Management Systems |
BS OHSAS 18001:2007/ISO 45001:2018 | for the workplace Health and Safety Management Systems |
BRC Global Standard Consumer Products Personal Care and Household and IFS Household and Personal Care | for the Health-Hygiene Control Systems |
FSC®-PEFC™ | for the responsible, sustainable management of the forests that the products of wood origin, like pure cellulose, come from |
ISO 50001: 2011 | for the Energy Management Systems |
Ecolabel, Der Blaue Engel and Swan Label | product certifications |
ISO 27001: 2017 | Information Security Management System |
Summary of the certified management systems and product certifications in group companies
Product Safety* | Quality* | Self-controlled health-hygiene system* | Health and safety | Environment | Energy | Information security | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRC | IFS | ISO 9001 | BS OHSAS 18001 | ISO 45001 | ISO 14001 | EMAS | Ecolabel | Der Blaue Engel | Swan Label | FSC® | PEFCTM | ISO 50001 | ISO 27001 | |||
Soffass Cartiera via G. Lazzareschi | • | • | • | • | • | • | • | • | • | |||||||
Soffass Converting via G. Lazzareschi | • | • | • | • | • | • | • | |||||||||
Soffass Monfalcone | • | • | • | • | • | ◊ | • | • | • | |||||||
Soffass Tassignano | • | • | • | • | • | • | • | |||||||||
Soffass Valdottavo | • | • | • | • | • | • | • | • | ||||||||
Soffass Val Fegana | • | • | • | • | • | • | • | |||||||||
Soffass via Leccio | • | • | • | • | • | • | • | |||||||||
Soffass via Fossanuova | • | • | • | • | • | • | • | • | ||||||||
Sofidel | • | ? | • | • | ◦ | ◦ | • | |||||||||
Sofidel America Circleville | • | • | ||||||||||||||
Sofidel America Green Bay | • | • | ||||||||||||||
Sofidel America Haines City | • | • | ||||||||||||||
Sofidel America Henderson | • | • | ||||||||||||||
Sofidel America Hattiesburg | ||||||||||||||||
Sofidel America Tulsa | ||||||||||||||||
Sofidel Benelux | • | • | • | • | • | • | • | • | ||||||||
Sofidel France Frouard | • | • | • | • | • | • | • | • | • | |||||||
Sofidel France Ingrandes | • | • | • | • | • | • | • | |||||||||
Sofidel France Roanne | • | • | • | • | • | • | • | • | • | |||||||
Sofidel Germany | • | • | • | • | • | • | • | • | • | |||||||
Sofidel Greece | • | • | • | • | • | |||||||||||
Sofidel Hungary | • | • | • | • | ||||||||||||
Sofidel Poland | • | • | • | • | • | • | • | • | • | |||||||
Sofidel Romania | • | • | • | • | • | • | • | • | • | |||||||
Sofidel Spain | • | • | • | • | • | • | ||||||||||
Sofidel Sweden | • | • | • | • | • | • | • | |||||||||
Sofidel Turkey** | • | • | • | • | ||||||||||||
Sofidel UK Baglan | • | • | • | • | • | • | • | • | ||||||||
Sofidel UK Hamilton, Leicester | • | • | • | • | • | • | • | • | ||||||||
Sofidel UK Lancaster | • | • | • | • | • | • | ||||||||||
Sofidel UK Rothley Lodge, Leicester | • | • | • | • | • | • | • | |||||||||
Werra Papier (THP Plant) | • | • | • | • | • | • | • | • | • | |||||||
Werra Papier (Omega Plant) | • | • | • | • | • | • | • | • | • | • | ||||||
Werra Papier (Werra Plant) | • | • | • | • | • | • | • | ◦ | • | • |
Establishments with self-control system: 23
Total plants: 26
Percentage: 88%
◊ |
Only for reels |
◦ |
Only trading |
? |
n.a. |
** |
Plant closed during 2019 |